Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Risk of Rain 2 Mods | 98% | 5 | 29 | 159 | 4 | 7 | 0 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 24,018,513 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 356 | 1,395 | 8,457 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 351 | 97% | 1,366 | 98% | 8,298 |
Translated | 98% | 351 | 97% | 1,366 | 98% | 8,298 |
Needs editing | 1% | 1 | 1% | 16 | 1% | 82 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 7 | 2% | 41 | 2% | 229 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 4 | 1% | 13 | 1% | 77 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
XoXFaby
Source string changed |
|
XoXFaby
Source string changed |
|
None
Changes committed |
Changes committed
6 months ago
|
Damglador
Translation changed |
|
Damglador
Translation changed |
|
None
Changes committed |
Changes committed
a year ago
|
Damglador
Translation changed |
|
None
Changes committed |
Changes committed
a year ago
|
Damglador
Translation changed |
|
None
Changes committed |
Changes committed
a year ago
|
Hope you enjoy the game and this menu! Go get em champ!In the future, this window will allow you to edit the settings for BetterUI!
Until then you can configure BetterUI using the configuration files.
I recommend using r2modman's Config Editor to edit these files.