Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Risk of Rain 2 Mods | 99% | 1 | 16 | 82 | 0 | 1 | 0 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 506,540,366 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 356 | 1,395 | 8,457 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 355 | 98% | 1,379 | 99% | 8,375 |
Translated | 99% | 355 | 98% | 1,379 | 99% | 8,375 |
Needs editing | 1% | 1 | 1% | 16 | 1% | 82 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 16 | 1% | 82 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
XoXFaby
Source string changed |
|
XoXFaby
Source string changed |
|
None
Changes committed |
Changes committed
10 months ago
|
ZleePy
Translation changed |
|
None
Changes committed |
Changes committed
a year ago
|
ZleePy
Translation changed |
|
None
Changes committed |
Changes committed
a year ago
|
ZleePy
Translation changed |
|
ZleePy
Translation changed |
|
None
Changes committed |
Changes committed
a year ago
|
Hope you enjoy the game and this menu! Go get em champ!In the future, this window will allow you to edit the settings for BetterUI!
Until then you can configure BetterUI using the configuration files.
I recommend using r2modman's Config Editor to edit these files.