Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BetterUI | 73% | 1,137 | 4,176 | 25,172 | 1,110 | 82 | 68 | 0 | |
Overview
Project website | link.faby.dev/BetterUI | |
---|---|---|
Instructions for translators | Go to https://discord.faby.dev to request access to make direct changes. |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,272 | 16,740 | 101,484 | |||
Source | 356 | 1,395 | 8,457 | |||
Translated | 73% | 3,135 | 75% | 12,564 | 75% | 76,312 |
Needs editing | 1% | 27 | 1% | 261 | 1% | 1,379 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 82 | 3% | 555 | 3% | 3,122 |
Strings with suggestions | 1% | 68 | 2% | 375 | 2% | 2,334 |
Untranslated strings | 25% | 1,110 | 23% | 3,915 | 23% | 23,793 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+73%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Chinese (Simplified Han script) | 97% | 9 | 64 | 357 | 1 | 7 | 0 | 0 | |
German | 17% | 293 | 1,088 | 6,523 | 291 | 5 | 15 | 0 | |
Italian | 17% | 292 | 1,143 | 6,902 | 291 | 2 | 0 | 0 | |
Japanese | 95% | 17 | 94 | 555 | 8 | 42 | 0 | 0 | |
Korean | 99% | 1 | 16 | 82 | 0 | 1 | 0 | 0 | |
Polish | 50% | 176 | 356 | 2,200 | 175 | 3 | 0 | 0 | |
Portuguese (Brazil) | 99% | 1 | 16 | 82 | 0 | 1 | 46 | 0 | |
Russian | 99% | 2 | 22 | 110 | 1 | 1 | 7 | 0 | |
Spanish | 99% | 1 | 16 | 82 | 0 | 1 | 0 | 0 | |
Turkish | 4% | 340 | 1,332 | 8,120 | 339 | 1 | 0 | 0 | |
Ukrainian | 98% | 5 | 29 | 159 | 4 | 7 | 0 | 0 | |
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
2 months ago
|
![]() Alert triggered |
Could not update the repository.
2 months ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
3 months ago
|
![]() Alert triggered |
Could not update the repository.
3 months ago
|
![]() Alert triggered |
Broken project website URL
4 months ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
9 months ago
|
![]() Alert triggered |
Broken project website URL
9 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
9 months ago
|