Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Risk of Rain 2 Mods | 50% | 176 | 356 | 2,200 | 175 | 3 | 0 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,461,705 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 356 | 1,395 | 8,457 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 180 | 74% | 1,039 | 73% | 6,257 |
Translated | 50% | 180 | 74% | 1,039 | 73% | 6,257 |
Needs editing | 1% | 1 | 1% | 16 | 1% | 82 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 23 | 1% | 128 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 49% | 175 | 24% | 340 | 25% | 2,118 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
—
Contributors
—
XoXFaby
Source string changed |
|
XoXFaby
Source string changed |
|
None
Changes committed |
Changes committed
7 months ago
|
allegrojacc
Translation added |
|
None
Changes committed |
Changes committed
7 months ago
|
allegrojacc
Translation added |
|
None
Changes committed |
Changes committed
7 months ago
|
allegrojacc
Translation added |
|
None
Changes committed |
Changes committed
7 months ago
|
allegrojacc
Translation added |
|
Hope you enjoy the game and this menu! Go get em champ!In the future, this window will allow you to edit the settings for BetterUI!
Until then you can configure BetterUI using the configuration files.
I recommend using r2modman's Config Editor to edit these files.